- Reorder table headers: URL now appears after Priority, before Start Time - Update RequestRowSummary component to match new column order - Improved table layout with URL positioned earlier for better visibility - Maintains all existing functionality and styling New column order: Expand | Method | Status | Type | Priority | URL | Start Time | Queue Time | DNS | Connection | Server Latency | Duration | Total Response Time | Size | Content-Length | Protocol | CDN | Cache 🤖 Generated with [Claude Code](https://claude.ai/code) Co-Authored-By: Claude <noreply@anthropic.com> |
||
---|---|---|
.. | ||
assets | ||
components | ||
hooks | ||
types | ||
utils | ||
App.css | ||
App.tsx | ||
BabylonTimelineViewer.tsx | ||
BabylonViewer.tsx | ||
index.css | ||
main.tsx | ||
vite-env.d.ts |